Bear “Customer initially, High-quality first” in mind, we work closely with our prospects and supply them with efficient and specialist companies for Supply OEM/ODM China (2021) 48V 200ah LiFePO4 Lithium Ion Battery DC Power for off Grid on Grid Inverter, We welcome new and previous clients from all walks of lifestyle to get in touch with us for long term business relationships and mutual accomplishment!
Bear “Customer initially, High-quality first” in mind, we work closely with our prospects and supply them with efficient and specialist companies for 48V 200ah, China LiFePO4 Battery, We accomplish this by exporting our wigs directly from our own factory for you. The goal of our company is to get customers who enjoy coming back to their business. We sincerely hope to cooperate with you in the near future. If there’s any opportunity, welcome to visit our factory!!!
Quick Details
Warranty: | 3 months | Nominal Capacity: | 50Ah |
Application: | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Eifficiency of charge: | 100%@0.2C |
Battery Size: | 482*410*89mm | Eiffciency of Discharge: | 96~99%@1C |
Brand Name: | SOROTEC | Continuous Current: | 10A |
Certification: | ce | Max.Pulse Current: | 100A |
Model Number: | 51.2 V 50AH 2U | Plastic Case: | 2U standard case |
Place of Origin: | Guangdong, China | Terminal: | 100A Connector |
Weight: | 21.8KG | Protocol: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Supply Ability
Packaging & Delivery
Quantity(Pieces) | 1 – 1000 | >1000 |
Est. Time(days) | 30 | To be negotiated |
item | value |
Warranty | 3 months |
Application | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size | 482*410*89mm |
Brand Name | SOROTEC |
Certification | ce |
Model Number | 48V50AH 2U |
Place of Origin | China |
Guangdong | |
Weight | 21.8KG |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Eifficiency of charge | 100%@0.2C |
Eiffciency of Discharge | 96~99%@1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Plastic Case | 2U standard case |
Terminal | 100A Connector |
Protocol | RS485/CAN |
BMS | 15S50A |
Bear “Customer initially, High-quality first” in mind, we work closely with our prospects and supply them with efficient and specialist companies for Supply OEM/ODM China (2021) 48V 200ah LiFePO4 Lithium Ion Battery DC Power for off Grid on Grid Inverter, We welcome new and previous clients from all walks of lifestyle to get in touch with us for long term business relationships and mutual accomplishment!
Supply OEM/ODM China LiFePO4 Battery, 48V 200ah, We accomplish this by exporting our wigs directly from our own factory for you. The goal of our company is to get customers who enjoy coming back to their business. We sincerely hope to cooperate with you in the near future. If there’s any opportunity, welcome to visit our factory!!!