We attempt for excellence, company the customers”, hopes to become the best cooperation team and dominator business for staff, suppliers and customers, realizes worth share and continual advertising for Online Exporter China Deep Cycle Energy Storage Lithium Ion LiFePO4 Batteries 48V 50ah, Our products and solutions are widely recognized and reliable by users and can fulfill continuously acquiring economic and social needs.
We attempt for excellence, company the customers”, hopes to become the best cooperation team and dominator business for staff, suppliers and customers, realizes worth share and continual advertising for China LiFePO4 Batteries, lithium batteries, To keep the leading position in our industry, we never stop challenging the limitation in all aspects to create the ideal solutions. In his way, We can enrich our life style and promote a better living environment for the global community.
Quick Details
Warranty: | 3 months | Nominal Capacity: | 50Ah |
Application: | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Eifficiency of charge: | 100%@0.2C |
Battery Size: | 482*410*89mm | Eiffciency of Discharge: | 96~99%@1C |
Brand Name: | SOROTEC | Continuous Current: | 10A |
Certification: | ce | Max.Pulse Current: | 100A |
Model Number: | 51.2 V 50AH 2U | Plastic Case: | 2U standard case |
Place of Origin: | Guangdong, China | Terminal: | 100A Connector |
Weight: | 21.8KG | Protocol: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Supply Ability
Packaging & Delivery
Quantity(Pieces) | 1 – 1000 | >1000 |
Est. Time(days) | 30 | To be negotiated |
item | value |
Warranty | 3 months |
Application | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size | 482*410*89mm |
Brand Name | SOROTEC |
Certification | ce |
Model Number | 48V50AH 2U |
Place of Origin | China |
Guangdong | |
Weight | 21.8KG |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Eifficiency of charge | 100%@0.2C |
Eiffciency of Discharge | 96~99%@1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Plastic Case | 2U standard case |
Terminal | 100A Connector |
Protocol | RS485/CAN |
BMS | 15S50A |
We attempt for excellence, company the customers”, hopes to become the best cooperation team and dominator business for staff, suppliers and customers, realizes worth share and continual advertising for Online Exporter China Deep Cycle Energy Storage Lithium Ion LiFePO4 Batteries 48V 50ah, Our products and solutions are widely recognized and reliable by users and can fulfill continuously acquiring economic and social needs.
Online Exporter China LiFePO4 Batteries, Lithium Batteries, To keep the leading position in our industry, we never stop challenging the limitation in all aspects to create the ideal solutions. In his way, We can enrich our life style and promote a better living environment for the global community.