It is actually a good way to boost our products and solutions and repair. Our mission should be to produce imaginative products and solutions to clients using a fantastic working experience for ODM Supplier China on/off -Grid Hybrid 3kVA-5.5kVA Pure Sine Wave Solar Inverter Manufacturers, Never-ending improvement and striving for 0% deficiency are our two main excellent policies. Should you need anything, never be reluctant to speak to us.
It is actually a good way to boost our products and solutions and repair. Our mission should be to produce imaginative products and solutions to clients using a fantastic working experience for China Solar&Renewable Energy, Solar & Wind Inverter, We believe with our consistently excellent service you can get the best performance and cost least goods from us for a long term . We commit to provide better services and create more value to all our customers. Hope we can create a better future together.
Quick Details
Place of Origin: | Guangdong, China | Power Factor: | 1 |
Brand Name: | SOROTEC | Acceptable Input Voltage Range: | 90-280VAC or 170-280 VAC |
Model Number: | REVO II | Maximum Solar Charge Current: | 90A |
Type: | DC/AC Inverters | Maximum AC Charge Current: | 60A |
Output Type: | Single | Nominal DC Voltage: | 48VDC |
Output Current: | 15A | Maximum PV Array Open Circuit Voltage: | 500VDC |
MODEL: | 3-5.5kW | Maximum Conversion Efficiency (DC/AC): | UP to 93.5% |
Nominal Output Voltage: | 220/230/240VAC | MPPT Range @ Operating Voltage: | 120-450VDC |
Supply Ability
Packaging & Delivery
On/Off Grid REVO Series Solar Hybrid Inverters of Structure with Dust Filter
Key Features:
1.Touch screen display
2.PV and utility power take the load at same time(can setting)
3.Output power factor PF=1.0
4.On&Off Grid with energy storage
5.Energy generated record,load record,history Information and fault record
6.Language and time setting
7.Structure with dust filter
8.AC charging and AC output time setting
9.Charging voltage and charging current timing
10.External Wi-Fi device optional
11.Parallel operation up to 9 units
12.Connected with battery optional
13.Wide PV input range 120-450VDC
14.Independent CPU
15.MAX PV Array power 5000W
16.Solar and Utility supply power to the load when solar power is not sufficient to load
17.The CT sensor will monitor the power consumption of the system and will make sure no excess PV power is delivered to the grid company
Wall Mounted Integrated Solar Power Inverter Technical Specification
Built-in MPPT Solar Controller
ODEL |
REVO II 3K-24 | REVO II 3.2K-48 | REVO II 5.5K-48 |
Max PV Array Power | 4500W | ||
Rated Output Power | 3000W | 3200W | 5500W |
Maximum PV Array Open Circuit Voltage | 500VDC | ||
MPPT Range @ Operating Voltage | 120-450VDC | ||
MPPT Tracker Number | 1 | ||
GRID-TIE OPERATION | |||
GRID OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 184-265VAC | ||
Nominal Output Current | 13.6A/13.0A/12.5A | 14.5A/13.9A/13.3A | 25A/23.9A/22.9A |
Efficiency | Up to 93.5% | ||
OFF-GRID, HYBRID OPERATION | |||
GRID INPUT | |||
Acceptable Input Voltage Range | 120-280VAC | ||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||
BATTERY MODE OUTPUT (AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Wave Form | Pure sine wave | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 24VDC | 48VDC | |
Maximum Solar Charge Current | 90A | ||
Maximum AC Charge Current | 60A | ||
Maximum Charge Current | 90A | ||
Emergency output power | |||
Maximum output power | 3000W | 3200W | 5500W |
Surge Power | 6000W | 6400W | 11000W |
Automatic Transfer Time | <8ms | ||
GENERAL | |||
INTERFACE | |||
Parallel Function | Yes | ||
Communication | USB or RS232/Dry-Contact | ||
ENVIRONMENT | |||
Humidity | 0~90% RH (No Condensing) | ||
Operating Temperature | 0 to 50 °C | ||
Net Weight(KG) | 11.75 | 11.9 | |
Rough Weight(KG) | 12.75 | 13.1 | |
Dimension (W x D x H)mm | 345x476x133.2 |
It is actually a good way to boost our products and solutions and repair. Our mission should be to produce imaginative products and solutions to clients using a fantastic working experience for ODM Supplier China on/off -Grid Hybrid 3kVA-5kVA Pure Sine Wave Solar Inverter, Never-ending improvement and striving for 0% deficiency are our two main excellent policies. Should you need anything, never be reluctant to speak to us.
ODM Supplier China Solar&Renewable Energy, Solar & Wind Inverter, We believe with our consistently excellent service you can get the best performance and cost least goods from us for a long term . We commit to provide better services and create more value to all our customers. Hope we can create a better future together.