Quick Details
Place of Origin: | Guangdong, China | wave: | Ups 6Kva |
Brand Name: | SOROTEC | Output Voltage: | 110V/220V |
Model Number: | GP9111C 6-20KVA | Screen Size: | 4.3 inch |
Phase: | Single Phase, Single Phase | Use: | Hand Held |
Protection: | Short Circuit | Function: | Bluetooth-enabled, Mp3/Mp4, DVD/VCD |
Type: | Line Interactive | Rated input voltage: | 380/400/415VAC 3-phase 4-wire |
Application: | Security / Monitoring / Alarm, Networking | Rated frequency: | 50/60HZ |
Input voltage range: | ±25% |
Supply Ability
Packaging & Delivery
Low Frequency Single Phase Online UPS With Isoltion Transformer 6 Kva 20Kva Ups 6 Kva
Key Features
1.Rated at 0.9 output power factor, more applicable to server computer and network
center that use PFC technology in a large scale, and deliver more Active power than
conventional UPS
2.Advanced distributed active parallel technology can realize parallel operation of 6 UPS
units without the need of centralized bypass cabinet
3.6-inch extra large LCD that display 12 language( Chinese .English.Russian.Spanish.French…)
4.The efficiency of the machine is more than 94%, and reach 98% in ECO mode.
5.Use advanced 6th generation DSP and full digital control technologies to realize higher
system stability
6.Intelligent battery management maintains battery automatically to prolong the
battery life.
Product Descriptions of Online Ups
Model | GP9111C 6-15KVA | GP9311C 10-20KVA | ||||||
6KVA | 8KVA | 10KVA | 15KVA | 10KVA | 15KVA | 20KVA | ||
Capacity | 6KVA/4.8KW | 8KVA/6.4KW | 10KVA/8KW | 15KVA/12KW | 15KVA/12KW | 15KVA/12KW | 20KVA/16KW | |
Rated voltage | 220V single phase | 380V three phase 4 wires+G | ||||||
Rated Frequency | 50/60Hz | |||||||
AC Input | ||||||||
Voltage Range | 220V 25%single phase | 380V 25%three phase 4 wires+G | ||||||
Frequency Range | 50/60Hz 5% | |||||||
Soft Start | 0-100% 5sec | |||||||
Power Factor | >0.92(with input filter) | |||||||
Bypass Input | ||||||||
Voltage range | 220V 25% single phase | 380V 25%three phase 4 wires+G | ||||||
Frequency Range | 50/60Hz 10% | |||||||
Inverter Bypass | (overload) 0ms | |||||||
Output | ||||||||
Voltage Accuracy | 220V 1%(steady-state load),220V 3%(load fluctuations) | |||||||
Frequency Accuracy | 50/60Hz 0.05Hz(battery power) | |||||||
Power Factor | 0.8(lagging) | |||||||
Distortion | <3%(linear load ), <5%(non linear load ) | |||||||
Steady-state response time | <10ms | |||||||
Overload Capacity | 110%load can run normally;125%10min;150%1min; | |||||||
Battery | ||||||||
Nominal Voltage | 192V | |||||||
Float Voltage | 216V | |||||||
Shut-off Voltage | 168V | |||||||
Charger Current | 4A/8A optional | |||||||
Other | ||||||||
Display | LEDLCD | |||||||
Alarm | Sound and light alarm | |||||||
Protection | UPS over current short circuit under voltage over temperature | |||||||
Environment | ||||||||
Noise | 60-65dB | |||||||
Operating | Temperature : 0-40℃ Relative humidity : 0-90% | |||||||
Box Color | Gray(optional) | |||||||
Physics Characteristic | ||||||||
Weight (KG) |
N.W | 122 | 125 | 103 | 207 | 182.5 | 235.5 | 285.8 |
N.W | 142 | 147 | 121 | 225 | 225.5 | 268.5 | 325.2 | |
Dimension (W x D x H)mm | 210X600X560 | 305X586X850 | 350X675X920 |