Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction for Cheapest Factory China 48V 100ah Lithium Ion Battery Pack 51.2V 100ah Telecom Back-up UPS Solar Energy Storage 5kwh, We’re always looking forward to forming successful business relationships with new purchasers round the earth.
Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction for China Energy Storage System, UPS Battery, With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.
Quick Details
Warranty: | 3 months | Nominal Capacity: | 50Ah |
Application: | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Eifficiency of charge: | 100%@0.2C |
Battery Size: | 482*410*89mm | Eiffciency of Discharge: | 96~99%@1C |
Brand Name: | SOROTEC | Continuous Current: | 10A |
Certification: | ce | Max.Pulse Current: | 100A |
Model Number: | 51.2 V 50AH 2U | Plastic Case: | 2U standard case |
Place of Origin: | Guangdong, China | Terminal: | 100A Connector |
Weight: | 21.8KG | Protocol: | RS485/CAN |
Nominal Voltage: | 51.2V | BMS: | 15S50A |
Supply Ability
Packaging & Delivery
Quantity(Pieces) | 1 – 1000 | >1000 |
Est. Time(days) | 30 | To be negotiated |
item | value |
Warranty | 3 months |
Application | Power Tools, Consumer Electronics, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size | 482*410*89mm |
Brand Name | SOROTEC |
Certification | ce |
Model Number | 48V50AH 2U |
Place of Origin | China |
Guangdong | |
Weight | 21.8KG |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Eifficiency of charge | 100%@0.2C |
Eiffciency of Discharge | 96~99%@1C |
Continuous Current | 10A |
Max.Pulse Current | 100A |
Plastic Case | 2U standard case |
Terminal | 100A Connector |
Protocol | RS485/CAN |
BMS | 15S50A |
Our well-equipped facilities and excellent quality control throughout all stages of production enables us to guarantee total customer satisfaction for Cheapest Factory China 48V 100ah Lithium Ion Battery Pack 51.2V 100ah Telecom Back-up UPS Solar Energy Storage 5kwh, We’re always looking forward to forming successful business relationships with new purchasers round the earth.
Cheapest Factory China Energy Storage System, UPS Battery, With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.